Women's Apparel Store for Sale in Patan, Nepal
Established | 5-10 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 600 - 700 |
Run Rate Sales | USD 9.3 thousand |
EBITDA Margin | 40 - 50 % |
Industries | Women's Clothing + 1 more |
Locations | Patan |
Local Time | 1:23 AM Asia / Kathmandu |
Listed By | Business Owner / Director |
Status | Moderately Active |
- We manufacture and sell clothes for women and children.
- Clothes are manufactured in-house. We manufacture an average of 15 pieces per week.
- Fabric and raw materials are sourced from local vendors & wholesalers.
- We receive an average of 20 customers per month.
- Physical assets are furniture, machinery and raw materials.
- Sale would include entire business and physical assets.