BPO Seeking Loan in Bhubaneswar, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 50 - 60 thousand |
| Run Rate Sales | USD 62 thousand |
| EBITDA Margin | 20 - 30 % |
| Industries | BPOs |
| Locations | Bhubaneswar |
| Local Time | 9:23 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Have ventured into new line in BPO segment and have been running from 8 months.
- Have 10 clients from all over India in IT segment and work on contract basis for 12 months.
-
Corporate Communication Officer, BPO, Lucknow, Individual Investor / Buyer connected with the Business
-
MD, Bhubaneswar, Financial Consultant connected with the Business