Call Center Seeking Loan in Chennai, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | Nil |
| Run Rate Sales | USD 195 thousand |
| EBITDA Margin | 30 - 40 % |
| Industries | Call Centers |
| Locations | Chennai |
| Local Time | 8:53 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysAssociate, Noida, M&A Advisor connected with the Business
-
Earlier than 15 daysDirector, Call Center, Pune, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysCommercial Lead, Telecom, New Delhi, Individual Investor / Buyer connected with the Business