Call Center Seeking Loan in Jaipur, India
Established | 1-5 year(s) |
Employees | 5 - 10 |
Legal Entity | Private Limited Company |
Reported Sales | USD 14 thousand |
Run Rate Sales | USD 14 thousand |
EBITDA Margin | 25 % |
Industries | Call Centers |
Locations | Jaipur |
Local Time | 9:22 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
Inside sales.
Career counseling.
Business development.
Business has a single owner.
-
Earlier than 15 daysCEO, Software Solution, Jaipur, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysSenior Partner, Jaipur, Financial Advisor connected with the Business