Computer Shop Seeking Loan in Karimganj, India
| Established | 10-20 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 5.1 thousand |
| Run Rate Sales | USD 5.5 thousand |
| EBITDA Margin | 5 % |
| Industries | Computer Shops |
| Locations | Karimganj |
| Local Time | 12:35 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Have tie ups with 10 dealers.
- Have around 30 regular clients,
- Located in a commercial area near to bus stand.
- Generate leads through pamphlets.
- Owner has 7 years of industry experience.