Dentist Clinic for Sale in Panama City, Panama
| Established | 1-5 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Limited Liability Company (LLC) |
| Reported Sales | USD 48 thousand |
| Run Rate Sales | USD 48 thousand |
| EBITDA Margin | 40 % |
| Industries | Dentist Clinics |
| Locations | Panama City |
| Local Time | 9:28 PM Europe / Berlin |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysIT Manager, IT, Fort Lauderdale, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysPresident, Dental, Dubai, Corporate Investor / Buyer connected with the Business