Ecommerce Website Seeking Loan in Nagpur, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | Nil |
| Run Rate Sales | USD 3.4 thousand |
| EBITDA Margin | 10 - 20 % |
| Industries | Ecommerce Websites |
| Locations | Nagpur |
| Local Time | 1:29 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- This is a one-stop shop for every need a person may have.
- We can do this because we've got contacts with all vendors and suppliers in the city.
-
Earlier than 15 daysOwner, All Products, Nagpur, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysSenior Accountant, Oil Equipment, Nagpur, Individual Investor / Buyer connected with the Business