Ecommerce Website Seeking Loan in Pune, India
| Established | 0-1 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 50 thousand |
| Run Rate Sales | USD 67 thousand |
| EBITDA Margin | 20 - 30 % |
| Industries | Ecommerce Websites |
| Locations | Pune |
| Local Time | 5:53 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Sales are generated through our own website, with an average of 300 toy orders per month from across India.
- We source toys from third-party importers within India.
- We are seeking investment to scale operations and fulfill a higher volume of orders.
Intangible assets consist of GST registration.
-
Earlier than 15 daysPartner, Aurangabad, Financial Consultant connected with the Business