Footwear Store for Sale in Bareilly, India
Established | 1-5 year(s) |
Employees | 2 - 5 |
Legal Entity | General Partnership |
Reported Sales | USD 35.4 thousand |
Run Rate Sales | USD 35.4 thousand |
EBITDA Margin | 30 % |
Industries | Footwear Stores |
Locations | Bareilly |
Local Time | 4:56 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- We also online orders to fulfill.
- We receive around 15 customers daily.
- The company has 2 partners with an equal partnership and has no loans.
-
Earlier than 15 daysBranch Incharge, Contracting, Al Khobar, Individual Investor / Buyer connected with the Business