Gym for Sale in Hyderabad, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 130 thousand |
| Run Rate Sales | USD 130 thousand |
| EBITDA Margin | 40 % |
| Industries | Gyms |
| Locations | Hyderabad |
| Local Time | 12:10 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysDirector, International Agro Products Trading, Hyderabad, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, Information Technology, Hyderabad, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysMD, Metal Product Supplier, Hyderabad, Individual Investor / Buyer connected with the Business