Gym for Sale in Madeenaguda, India
| Established | 5-10 year(s) |
| Employees | 2 - 5 |
| Legal Entity | General Partnership |
| Reported Sales | USD 17 thousand |
| Run Rate Sales | USD 24 thousand |
| EBITDA Margin | 20 % |
| Industries | Gyms |
| Locations | Madeenaguda |
| Local Time | 5:17 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We charge annual subscription fees of INR 22,000.
- Gym trainers have an average of 4-5 years of experience in training.
- The promoter has 16 years of experience in this industry.
-
Earlier than 15 daysDirector, Delhi, Accounting Firm connected with the Business