Gym Seeking Loan in Dhaka, Bangladesh
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 10 - 20 thousand |
Run Rate Sales | USD 10 thousand |
EBITDA Margin | 10 - 20 % |
Industries | Gyms |
Locations | Dhaka |
Local Time | 8:50 AM Asia / Dhaka |
Listed By | Business Owner / Director |
Status | Moderately Active |
- There are 6 trainers at the gym.
- The gym has been closed for the past 2 months due to COVID, and it has now re-opened.
- We used to have 200 members before COVID. We now have 100 members.
- Physical assets include machines and equipment.
- Revenue has decreased due to COVID.
- Owner has a management certificate in gym operations.