Home Care Business Equity Stake For Sale in Thane, India
| Established | 1-5 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | Nil |
| Run Rate Sales | Nil |
| EBITDA Margin | Nil |
| Industries | Home Care + 1 more |
| Locations | Thane |
| Local Time | 7:03 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Both users will pay a fixed subscription fee of INR 500 per month.
- The platform has the potential to generate approximately INR 3 crore in annual revenue with 5,000 senior citizens and caregivers enrolled.
- The business currently has a sole owner. It will complete the necessary registrations and formalities after an investor comes on board.