Hospital for Sale in Miri, Malaysia
| Established | 1-5 year(s) |
| Employees | 50 - 100 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 2.1 million |
| Run Rate Sales | USD 2.35 million |
| EBITDA Margin | 10 % |
| Industries | Hospitals |
| Locations | Miri |
| Local Time | 9:32 PM Asia / Kuching |
| Listed By | Business Owner / Director |
| Status | Active |
- Serves patients seeking primary, specialist, surgical, emergency, and inpatient healthcare under one facility.
- Operates a 23-bed hospital with infrastructure to expand capacity to 33 beds, supporting future patient growth.
- Employs a team of approximately 90 staff to manage clinical, administrative, and operational functions.