Hydropower Plant for Sale in Mandi, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Public Limited Company |
| Reported Sales | USD 620 thousand |
| Run Rate Sales | USD 640 thousand |
| EBITDA Margin | 25 % |
| Industries | Hydropower Plants |
| Locations | Mandi |
| Local Time | 1:55 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
-
Earlier than 15 daysM&A Business Broker, São Paulo, Business Broker connected with the Business
-
Earlier than 15 daysDIrector, Power Sector, Hyderabad, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysManaging Director, Pune, M&A Advisor connected with the Business