Import / Export Business for Sale in Dhaka, Bangladesh
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 1.6 million |
| Run Rate Sales | USD 1.93 million |
| EBITDA Margin | 0 - 10 % |
| Industries | Import / Export |
| Locations | Dhaka |
| Local Time | 5:34 PM Asia / Dhaka |
| Listed By | Business Owner / Director |
| Status | Active |
- Total number of client: 100 approx.
- We are the agent of MRH.
- Growth rate: 10%
- Promoter experience: 15 years.
-
Managing Director, International Trade & Development, Dhaka, Corporate Investor / Buyer connected with the Business