Jewelry Store for Sale in Lucknow, India
Established | 5-10 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 88 thousand |
Run Rate Sales | USD 88 thousand |
EBITDA Margin | 15 % |
Industries | Jewelry Stores |
Locations | Lucknow |
Local Time | 1:12 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
- Over INR 75 lakh of annual turnover.
- Employs two full-time staff.
- Offers a range of gold and silver retail products.
- Proven track record of successful sales and customer satisfaction.
- Experienced team of professionals with over 10 years of industry experience.
Intangible assets include the goodwill of 15 years.