Newly Established Hospital Equity Stake For Sale in Chennai, India
| Established | 0-1 year(s) | 
| Employees | 10 - 50 | 
| Legal Entity | Private Limited Company | 
| Reported Sales | Nil | 
| Run Rate Sales | USD 470 thousand | 
| EBITDA Margin | Operating at loss | 
| Industries | Hospitals | 
| Locations | Chennai | 
| Local Time | 9:40 AM Asia / Kolkata | 
| Listed By | Business Owner / Director | 
| Status | Active | 
Tangible assets consist of furniture, equipment, and tools.
- 
        
        Earlier than 15 daysCXO, Edutech, Startup Consulting, Chennai, Individual Investor / Buyer connected with the Business
 - 
        
        Earlier than 15 daysCEO, Healthcare Service, Chennai, Corporate Investor / Buyer connected with the Business