Newly Established Sports Facility for Sale in Zirakpur, India
| Established | 0-1 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 6.3 thousand |
| Run Rate Sales | USD 6.3 thousand |
| EBITDA Margin | 30 % |
| Industries | Sports Facilities |
| Locations | Zirakpur |
| Local Time | 1:03 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- It receives an average of 10 walk-ins per day.
- Revenue is generated through fixed fees based on overs played, hourly sessions, or monthly membership packages, each with different pricing.
- The business operates as a sole proprietorship.
- Bowling machines.
- Cricket nets and equipments.
Intangible assets:
- Social media accounts.
- Client base.