Nursing Home Investment Opportunity in A'ali, Bahrain
| Established | 20-30 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Other |
| Reported Sales | USD 320 thousand |
| Run Rate Sales | USD 320 thousand |
| EBITDA Margin | 20 % |
| Industries | Nursing Homes |
| Locations | A'ali |
| Local Time | 10:58 AM Asia / Bahrain |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysInvestor Relations Specialist, Québec City, Financial Consultant connected with the Business
-
Earlier than 15 daysBusiness Development Executive, Oil And Gas, Manama, Individual Investor / Buyer connected with the Business