Pharmacy for Sale in Gurgaon, India
Established | 1-5 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 34 thousand |
Run Rate Sales | USD 55 thousand |
EBITDA Margin | 20 % |
Industries | Pharmacies |
Locations | Gurgaon |
Local Time | 11:14 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Receives over 300 walk-in customers daily, indicating strong local demand and brand presence.
- Offers a wide range of medicines and pharmacy essentials to retail customers.
- Operates with valid GST and pharmacy license, ensuring compliance with regulatory norms.
There are no debts.