Professional Services Business Seeking Loan in Akola, India
| Established | 5-10 year(s) |
| Employees | 50 - 100 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 31 thousand |
| Run Rate Sales | USD 33.5 thousand |
| EBITDA Margin | 30 % |
| Industries | Telecommunications + 1 more |
| Locations | Pune + 2 more |
| Local Time | 11:33 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We have our offices in four different location in Maharashtra.
- We have tie ups with an agency in Mumbai to file GST application for clients.
- 80% of our revenue is generated from the commission we get selling these services.
- Promoter has been working in this industry for more than 5 years now.
All the properties are on rent.