Profitable Agricultural Machinery Business Investment Opportunity in Nashik, India
| Established | 1-5 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 300 - 400 thousand |
| Run Rate Sales | USD 520 thousand |
| EBITDA Margin | 35 % |
| Industries | Agricultural Machinery |
| Locations | Nashik |
| Local Time | 10:37 PM Asia / Kolkata |
| Listed By | Management Member |
| Status | Active |
- The manufacturing capacity is 200 pieces in a month.
- The promoter has 15 years of experience.
- We have 7 employees on a contract basis.
- The firm has no debts or liabilities.
-
Earlier than 15 daysManaging Partner, Pune, Financial Consultant connected with the Business