Profitable Furniture Business for Sale in São Paulo, Brazil
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 480 thousand |
| Run Rate Sales | USD 580 thousand |
| EBITDA Margin | 21 % |
| Industries | Furniture + 1 more |
| Locations | São Paulo |
| Local Time | 12:17 AM America / Cuiaba |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysDirector, Home Care Services, Dublin, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, Healthcare Products Trading, Thane, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysM&A Advisor, Curitiba, M&A Advisor connected with the Business