Profitable Optical Store for Sale in Ahmedabad, India
| Established | 10-20 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 26 thousand |
| Run Rate Sales | USD 12.4 thousand |
| EBITDA Margin | 100 % |
| Industries | Optical Stores + 1 more |
| Locations | Ahmedabad |
| Local Time | 6:26 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
-
Earlier than 15 daysManaging Director, Computer Hardware, Bengaluru, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysCEO, Dallas, Financial Consultant connected with the Business
-
Earlier than 15 daysFounder And Principal Strategist, Mumbai, M&A Advisor connected with the Business