Profitable Pharmacy Seeking Loan in Wai, India
| Established | 5-10 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 14.4 thousand |
| Run Rate Sales | USD 14.6 thousand |
| EBITDA Margin | 30 - 40 % |
| Industries | Pharmacies |
| Locations | Wai |
| Local Time | 9:19 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysIndependent Advisor, Hyderabad, Financial Consultant connected with the Business
-
Earlier than 15 daysPartner, Pharmaceutical, Dallas, Corporate Investor / Buyer connected with the Business