Renewable Power Plant for Sale in Romania
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 5.9 million |
| Run Rate Sales | USD 5.9 million |
| EBITDA Margin | 20 % |
| Industries | Renewable Power Plants |
| Locations | Romania |
| Local Time | 6:16 AM Europe / Bucharest |
| Listed By | Advisor / Business Broker |
| Status | Active |
-
Earlier than 15 daysInvestment Advisor, Deep Tech Startups, IT Staffing And Pre Seed Accelerator, Bengaluru, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysFounding Partner, Singapore, Financial Consultant connected with the Business
-
Earlier than 15 daysCEO, Melbourne, Financial Consultant connected with the Business