Resort for Sale in Manali, India
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 42.5 thousand |
| Run Rate Sales | USD 43 thousand |
| EBITDA Margin | 40 % |
| Industries | Resorts |
| Locations | Manali |
| Local Time | 11:11 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- It maintains an occupancy rate of approximately 80%.
- Revenue is primarily generated through accommodation bookings.
- It operates as a sole proprietorship and holds GST registration and a trade licence.
Intangible assets: Business goodwill, resort brand identity, established booking presence, customer relationships, GST registration and trade licence.