Software Company Seeking Loan in Bangalore, India
| Established | 10-20 year(s) |
| Employees | 50 - 100 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 67 thousand |
| Run Rate Sales | USD 93 thousand |
| EBITDA Margin | 30 - 40 % |
| Industries | Software Companies |
| Locations | Bengaluru |
| Local Time | 4:43 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We have a growth rate of 60%
- Promoter experience is more than 14+ years.
-
Earlier than 15 daysSolution Architect, IT Services, Bengaluru, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysManaging Director, IT Services, New Delhi, Corporate Investor / Buyer connected with the Business