Software Company Seeking Loan in Pune, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 26.5 thousand |
| Run Rate Sales | USD 32 thousand |
| EBITDA Margin | 10 - 20 % |
| Industries | Software Companies |
| Locations | Pune |
| Local Time | 11:42 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Has served about 400-500 clients.
- Have developed a new ERP that can be used in various industries, seeks funding for the same.
- Have done a demo / pilot study for 250 clients.
-
Partner, Mumbai, Financial Consultant connected with the Business
-
Managing Director, Mumbai, Financial Consultant connected with the Business