Sports Facility Seeking Loan in Kathmandu, Nepal
| Established | 10-20 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 17.5 thousand |
| Run Rate Sales | USD 17.6 thousand |
| EBITDA Margin | 12 % |
| Industries | Sports Facilities |
| Locations | Kathmandu |
| Local Time | 12:41 PM Asia / Kathmandu |
| Listed By | Business Owner / Director |
| Status | Active |
- We have our own set up.
- 13 professionals are working with us having an average experience of 7 years.
- The peak seasons are March to May and September to November.
- During the peak season we serve 15 individual customers.
- Owner has 15 years of industry experience.
-
Earlier than 15 daysFounder, Travel And Tourism, Bangkok, Individual Investor / Buyer connected with the Business