Surveillance Devices Company for Sale in Raipur, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 800 - 900 thousand |
| Run Rate Sales | USD 900 thousand |
| EBITDA Margin | 10 - 20 % |
| Industries | Surveillance Devices |
| Locations | Raipur |
| Local Time | 2:32 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysDirector, Bengaluru, M&A Advisor connected with the Business
-
Earlier than 15 daysFounder & CEO, Chennai, M&A Advisor connected with the Business