Travel Agency Seeking Loan in Delhi, India
| Established | 10-20 year(s) |
| Employees | < 2 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 3 - 4 thousand |
| Run Rate Sales | USD 26.4 thousand |
| EBITDA Margin | 10 - 20 % |
| Industries | Travel Agencies |
| Locations | Delhi |
| Local Time | 11:27 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Growing at a steady pace.
- Introducing new vertical which would be focusing on unique experiences.
- Trip Advisory rating: 4.5 star.
- Have served 15+ clients.
-
Earlier than 15 daysGeneral Manager, Power Plant, Delhi, Individual Investor / Buyer connected with the Business