Women's Apparel Store for Sale in Bhaktapur, Nepal
| Established | 5-10 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 14 thousand |
| Run Rate Sales | USD 17 thousand |
| EBITDA Margin | 23 % |
| Industries | Women's Apparel Stores |
| Locations | Bhaktapur |
| Local Time | 7:41 PM Asia / Kathmandu |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Have 8-10 vendors from whom we procure the products.
- On an average, we serve more than 100 customers on a monthly basis.
- We have a good customer relationship which results in a lot of repeat customers.
- Our assets include social media accounts, customer database, stock, furniture.
-
Earlier than 15 daysCEO, Chennai, Financial Consultant connected with the Business