Women's Apparel Store Seeking Loan in Meghraj, India
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 10 - 20 thousand |
| Run Rate Sales | USD 13.2 thousand |
| EBITDA Margin | 20 - 30 % |
| Industries | Women's Apparel Stores |
| Locations | Meghraj |
| Local Time | 7:46 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- It receives over 10 walk-in customers daily.
- Products are sourced from five suppliers.
- The business operates as a sole proprietorship.
- Tangible assets are essential for the business and cannot be diluted.
- Intangible assets include social media assets and the client base.