Agriculture Wholesale Business Seeking Loan in Bharatpur, Nepal
| Established | 5-10 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 13.4 thousand |
| Run Rate Sales | USD 13 thousand |
| EBITDA Margin | 25 % |
| Industries | Agriculture Wholesale |
| Locations | Bharatpur |
| Local Time | 3:42 AM Asia / Kathmandu |
| Listed By | Business Owner / Director |
| Status | Active |
- Processes and supplies products to local consumers and retail channels.
- Maintains a daily processing capacity of approximately 25 kg.
- Holds a valid business registration certificate, ensuring compliance with local regulations.
The facility is personally owned.