Bottled Water Business Seeking Loan in Champua, India
Established | 10-20 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 100 - 200 thousand |
Run Rate Sales | USD 140 thousand |
EBITDA Margin | 10 - 20 % |
Industries | Bottled Water |
Locations | Champua |
Local Time | 8:55 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Plant capacity: 60 bottles per minute.
- Have 15 distributor across Odisha.
- Wants to expand in Ranchi and Jamshedpur.
- Proprietor has 7 years of experience.
-
Earlier than 15 daysPartner, New Delhi, Financial Advisor connected with the Business
-
Earlier than 15 daysIndependent Advisor, Delhi, Financial Consultant connected with the Business