Cafe for Sale in Bengaluru, India
| Established | 1-5 year(s) |
| Employees | 5 - 10 |
| Legal Entity | General Partnership |
| Reported Sales | USD 50 - 60 thousand |
| Run Rate Sales | USD 50 thousand |
| EBITDA Margin | 30 % |
| Industries | Cafes |
| Locations | Bengaluru |
| Local Time | 5:02 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
1 week, 1 day agoSenior Software Developer, Software Development Services, Bothell, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysBusiness SME, Software Development Services, Bengaluru, Individual Investor / Buyer connected with the Business