Clinic Equity Stake For Sale in Bogota, Colombia
| Established | 20-30 year(s) |
| Employees | 100 - 500 |
| Legal Entity | Limited Liability Company (LLC) |
| Reported Sales | USD 12 million |
| Run Rate Sales | USD 12 million |
| EBITDA Margin | 20 % |
| Industries | Clinics + 1 more |
| Locations | Bogota |
| Local Time | 2:53 PM America / Bogota |
| Listed By | Advisor / Business Broker |
| Status | Moderately Active |
- The clinic/hospital has 218 beds.
- The center also provides ICU support for critical cancer patients.
- Since its inception, the center has served more than 200,000 patients.
- It is registered as an SAS and holds a valid trade license.
- Own land and building.
- Furniture and fixtures.
- Clinical equipment.
Intangible assets:
- SAS entity and trade license.
- Client base.