Coffee and Tea Business Seeking Loan in Madhubani, India
Established | 5-10 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | INR 15 lakh |
Run Rate Sales | INR 16.8 lakh |
EBITDA Margin | 10 % |
Industries | Coffee and Tea |
Locations | Madhubani |
Local Time | 10:08 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
Have tie-ups with 150+ clients who are wholesalers and distributors. Founder has 6 years of experience in baking and retail industry.
Business owned assets include few small machinery and office equipment.
-
Earlier than 15 daysDirector, Food Processing, Mumbai, Corporate Investor / Buyer connected with the Business