Commercial Land for Sale in Uttarakhand, India
| Established | 10-20 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 740 thousand |
| Run Rate Sales | USD 900 thousand |
| EBITDA Margin | 2 % |
| Industries | Commercial Land |
| Locations | Uttarakhand |
| Local Time | 8:36 PM Europe / London |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysOwner, Civil Construction, New Delhi, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, Engineering, Bilaspur, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysOwner, Food, Bengaluru, Individual Investor / Buyer connected with the Business