Enterprise Software Company Equity Stake For Sale in Dublin, Ireland
| Established | 10-20 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 900 thousand |
| Run Rate Sales | USD 1.34 million |
| EBITDA Margin | 12 % |
| Industries | Enterprise Software |
| Locations | Dublin |
| Local Time | 8:25 PM Europe / Dublin |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
The company plans to raise funds to target more clients across Ireland.
-
CEO, Information Technology (IT) And Software Services, Dublin, Corporate Investor / Buyer connected with the Business
-
Software Engineer, Transportation Solutions, Frankfurt am Main, Individual Investor / Buyer connected with the Business