Fast Food Restaurant Seeking Loan in Bandung, Indonesia
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 12.3 thousand |
| Run Rate Sales | USD 21.6 thousand |
| EBITDA Margin | 16 % |
| Industries | Fast Food Restaurants |
| Locations | Bandung |
| Local Time | 9:33 PM Asia / Makassar |
| Listed By | Business Owner / Director |
| Status | Active |
- The restaurant has a cozy seating capacity of 10, making it an ideal spot for quick meals or takeout.
- On average, the restaurant attracts 20-30 customers daily.
- Business has Registration Certificate and License.
- We maintain good profit margin as we offer limited menu option.