Healthcare Software Company Investment Opportunity in Bangalore, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 15.7 thousand |
| Run Rate Sales | USD 63 thousand |
| EBITDA Margin | Nil |
| Industries | Medical Software + 1 more |
| Locations | Bengaluru |
| Local Time | 11:07 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Patients can book appointments, doctors can give prescriptions, and pharmacies can get this info and give it to suppliers.
- POS machines have been developed for pharmacies and clinics.
- 100+ clients in Bangalore and North Karnataka.
- The product works both online and offline.
-
Founder, Engineering Modelling Services, Hyderabad, Individual Investor / Buyer connected with the Business