Hotel for Sale in Phuket, Thailand
| Established | 10-20 year(s) |
| Employees | 100 - 500 |
| Legal Entity | Other |
| Reported Sales | USD 2.2 million |
| Run Rate Sales | USD 2.2 million |
| EBITDA Margin | 3 % |
| Industries | Hotels |
| Locations | Phuket |
| Local Time | 11:45 PM Asia / Bangkok |
| Listed By | Advisor / Business Broker |
| Status | Active |
-
Earlier than 15 daysManaging Director, Capital Venture In Infrastructure Related Projects, Johor Bahru, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysBusiness Development Officer, AmRock Financial, Miami, Financial Institution connected with the Business