Hotel Seeking Loan in Thimphu, Bhutan
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Other |
Reported Sales | USD 30 - 40 thousand |
Run Rate Sales | USD 56 thousand |
EBITDA Margin | 30 - 40 % |
Industries | Hotels |
Locations | Thimphu |
Local Time | 2:53 PM Asia / Thimphu |
Listed By | Business Owner / Director |
Status | Moderately Active |
- The occupancy rate is 50-60% throughout the year.
- We are available on MakeMyTrip etc through which we will get bookings.
- There is also a restaurant with a seating capacity of 120 pax.
- The promoter has 10+ years of experience in this industry.
- No loan or debt.