Jewelry Store Seeking Loan in Gorakhpur, India
| Established | 5-10 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 52 thousand |
| Run Rate Sales | USD 66 thousand |
| EBITDA Margin | 10 % |
| Industries | Jewelry Stores |
| Locations | Gorakhpur |
| Local Time | 1:52 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We sell only gold jewellery at the store.
- Jewellery is purchased from a single manufacturer.
- In a month we receive 15-20 customers.
- We also do bulk selling of jewellery to local retailers and distributors.
- Currently, we sell to 10 different retailers and distributors.
-
Earlier than 15 daysDirector, Ahmedabad, Financial Consultant connected with the Business