Ranche Investment Opportunity in Nagpur, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | General Partnership |
| Reported Sales | Nil |
| Run Rate Sales | Nil |
| EBITDA Margin | Nil |
| Industries | Ranches |
| Locations | Nagpur |
| Local Time | 6:35 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysPrincipal, School, Nagpur, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysMD, Biotechnology, Indore, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysPartner, Printing, Nagpur, Individual Investor / Buyer connected with the Business