Rice Mill Seeking Loan in Kolkata, India
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 30.6 thousand |
| Run Rate Sales | USD 50 thousand |
| EBITDA Margin | 20 % |
| Industries | Rice Mills |
| Locations | Kolkata |
| Local Time | 7:00 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Growth rate is 40% in terms of revenue.
- Manufacturing capacity is 10 tonnes per day.
- Our experience is 3 years in the same line.
- Business relationship with customers is very popular and good.
- Business is self-funded and has no debts or liabilities.
-
Shareholder/Director, Accounting Firm, Kolkata, Corporate Investor / Buyer connected with the Business