Rice Mill Seeking Loan in Nagarkurnool, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | Nil |
| Run Rate Sales | Nil |
| EBITDA Margin | Nil |
| Industries | Rice Mills |
| Locations | Nagarkurnool |
| Local Time | 9:36 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- The revenue model will be based on B2B rice sales.
- The mill is expected to generate INR 2 crore annually at full capacity.
- The business is a sole proprietorship with GST registration.
- Land (INR 2 crore)
- The physical assets are vital for business operations and cannot be liquidated.
Intangible assets:
- GST registration.
- Business plan.